Limited Time SaleUS$21.60 cheaper than the new price!!
| Management number | 215599194 | Release Date | 2026/04/12 | List Price | US$14.40 | Model Number | 215599194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 685428004016 |
|---|---|
| Hair Type | Curly, Normal, Thick, Wavy |
| Item Form | Liquid |
| Brand Name | Bumble and bumble. |
| Scent Name | Coconut, Cool Citrus, Creamy coconut, Tropical fruits, Vanilla |
| Unit Count | 250 Milliliters |
| Item Weight | 0.43 Grams |
| Manufacturer | Bumble and bumble |
| Liquid Volume | 250 Milliliters |
| Item Type Name | Bumble And Bumble Creme De Coco Coconut Conditioner | for Rich Moisture | Anti Frizz + Hydrating | Curly, Wavy, Straight, 8.5 Fl. Oz. |
| Item Dimensions | 2.36 x 2.36 x 5.67 inches |
| Number of Items | 1 |
| Product Benefits | This conditioner helps restore sheen and softness, improve flexibility, hydrate, and reduce frizz. |
| Material Features | Cruelty Free, Formaldehyde Free, Mineral Oil Free, Paraben Free, Phthalate Free |
| Package Type Name | Bottle |
| Material Type Free | Formaldehyde Free, Mineral Oil Free, Paraben Free, Phthalate Free |
| Additional Features | Adds Shine, De-Frizzes, Hydrates, Standard |
| Included Components | Bumble And Bumble Creme De Coco Coconut Conditioner | for Rich Moisture | Anti Frizz + Hydrating | Curly, Wavy, Straight, 8.5 Fl. Oz. |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Recommended Uses For Product | Dryness |
| Global Trade Identification Number | 00685428004016 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form