Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 216511180 | Release Date | 2026/04/19 | List Price | US$24.00 | Model Number | 216511180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | LED corn bulb |
|---|---|
| Theme | Residential & commercial project Lighting |
| Voltage | 110 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | DragonLight |
| Brightness | 12000 Lumen |
| Efficiency | 120 lm/W |
| Light Type | LED |
| Model Name | LED Corn Lamp-100W |
| Unit Count | 2.0 Count |
| Item Weight | 0.79 Pounds |
| Light Color | Daylight |
| Manufacturer | DragonLight |
| Model Number | DL-C5-804-5K |
| Power Source | AC/DC |
| Material Type | Aluminum |
| Control Method | Touch |
| Bulb Shape Size | C9 1/2 |
| Number of Items | 2 |
| White Brightness | 12000 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 100 Watts |
| Additional Features | Energy Efficient, Fanless design, Instant On, Non-dimmable, Super bright |
| Included Components | 2 x 100W E26 LED Corn Light Bulb, E39 to E26 Adapter, User Manual |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 3"W x 9.46"H |
| Specific Uses For Product | General Lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 700 Watts |
| Manufacturer Warranty Description | Manufacturer warranty 2 years since the date of purchase. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form