Limited Time SaleUS$12.63 cheaper than the new price!!
| Management number | 217699329 | Release Date | 2026/04/19 | List Price | US$8.42 | Model Number | 217699329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 686654244788 |
|---|---|
| Model | K094GM207 |
| Brand Name | KUIPERAUTO |
| Style Name | Modern |
| Item Weight | 0.12 Kilograms |
| Output Type | physical |
| Manufacturer | KUIPERAUTO |
| Material Type | Plastic and Metal Alloys |
| Mounting Type | Flange Mount |
| Response Time | 15 Milliseconds |
| Measuring Range | [Estimated] 0 - [some high positive value] kg/h or lb/h |
| Included Components | 1 PC MAF Sensor |
| Warranty Description | 1 Year Warranty |
| Upper Temperature Rating | 125 Degrees Celsius |
| Specific Uses For Product | [INF] |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form