Limited Time SaleUS$34.70 cheaper than the new price!!
| Management number | 216686784 | Release Date | 2026/04/19 | List Price | US$23.13 | Model Number | 216686784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796793515271 113197348142 647627229416 011319734814 151903090886 168141571831 096518363355 |
|---|---|
| Size | One Size |
| Color | Green |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | Stansport |
| Item Depth | 5.5 inches |
| Model Name | Stansport Stadium Seat With Arms - Green /Silver Stripe |
| Seat Depth | 17 inches |
| Style Name | Stadium |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 4.4 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Stansport |
| Model Number | G-8-10 |
| Fill Material | Foam (type not specified) |
| Material Type | other |
| Seat Material | Polyester |
| Item Type Name | Stansport Stadium Seat With Arms - Green /Silver Stripe |
| Is Customizable | No |
| Item Dimensions | 21 x 17.5 x 17.5 inches |
| Required Assembly | No |
| Additional Features | Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | Stansport Stadium Seat With Arms - Green /Silver Stripe |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20.75"D x 19"W x 3"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 250 Pounds |
| Manufacturer Warranty Description | Limited one year. |
| Global Trade Identification Number | 00011319734814 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form